| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Susan requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun Westside - (250) 642-3252 - Ellen Bergerud | ||||
| ||||
Open House Today SAT 1-4 Opportunity to Live on Sooke's Favorite Street! Charming Colonial Style Home on 1/2 Acre in Canada's Most Sought After Neighborhood. Relax on the Covered Verandah w your Perfect Cup of Coffee!Steps to Whiffen Spit, Sooke Harbor House,Surfing, Beaches, no thru Str. So. fac. Home has Dble GRG, Greenhouse, Mature Hedging, Fruit Trees,Raised Beds, Fenced Yard, Shed, New Roof. Inside...Great Layout, Lg Kitchen,Walk in Pantry,MudRm/Lndry Rm/LG Master/Ensuite.Call now for quick viewing! | ||||
| Bedroom(s) | 3 | Bathrooms | 3 | |
| Elementary School | John Muir | Junior School | Journey Middle | |
| Senior School | Edward Milne | Taxes | $111.00 | |
| Zoning | Residential | Tax Year | 2007 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 718 | SqFt Finished | 1956 | |
| Lot Size Acres | 0.49 | Lot Size SqFt | 21344 | |
| Year Built | 1980 | Lot Shape | Rect. | |
| Fireplace | ||||
| Listed with | ||||
| RE/MAX Camosun Westside - (250) 642-3252 - Ellen Bergerud | ||||






